id | ProgID | Item | Description | Level | VisibilityLevel | Swimlane | Subtrack | DueDate | OriginalDueDate | EndDate | TargetStartDate | StartDate | Updates | Duration | PercentComplete | OwnerPrimary | OwnerFunctional | AssociateDeliverable | AssociatedMilestone | AssociatedDate | AssociatedPhase | StatusRaw | Source | CreatedOn | CreatedBy | ModifiedOn | ModifiedBy | Priority | Area | ReportingEntity | Category | FileDirectoryLink | Predecessors | IncludeInChart | IncludeInReport | OwnerPTitle | OwnerFTitle | SwimType | Status | Slip | Delay | PastDue | DueSoon | ClosedRecently |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | PLN-061 | Blank 1 | Milestone | IMO | Strategy | 08/01/2022 | 06/15/2022 | Test Member | Test Member | Not Started | Manual | 09/14/2022 12:00 AM | Test Member | 11/27/2022 12:33 PM | Test Member | Corporate | Data & Reports | Function | Off Track | 47 | 860 | 1 | 1 | 0 | ||||||||||||||||||||
63 | PLN-063 | Blank 3 | Milestone | IMO | Procure to Pay (P2P) | 08/01/2022 | 08/01/2022 | Test Member | Test Member | Not Started | Manual | 09/14/2022 12:00 AM | Test Member | 11/27/2022 12:33 PM | Test Member | Cross-Function | Off Track | 0 | 860 | 1 | 1 | 0 | ||||||||||||||||||||||
64 | PLN-064 | Blank 4 | Milestone | IMO | Procure to Pay (P2P) | 08/15/2022 | 08/15/2022 | Test Member | Test Member | Not Started | Manual | 09/14/2022 12:00 AM | Test Member | 11/27/2022 12:34 PM | Test Member | Cross-Function | Off Track | 0 | 846 | 1 | 1 | 0 | ||||||||||||||||||||||
65 | PLN-065 | Blank 5 | Milestone | IMO | Procure to Pay (P2P) | 08/15/2022 | 08/15/2022 | Test Member | Test Member | Not Started | Manual | 09/14/2022 12:00 AM | Test Member | 11/27/2022 12:34 PM | Test Member | Cross-Function | Off Track | 0 | 846 | 1 | 1 | 0 | ||||||||||||||||||||||
66 | PLN-066 | Blank 6 | Task | IMO | Procure to Pay (P2P) | 09/01/2022 | 09/01/2022 | Test Member | Test Member | Not Started | Manual | 09/14/2022 12:00 AM | Test Member | 11/27/2022 12:34 PM | Test Member | Cross-Function | Off Track | 0 | 829 | 1 | 1 | 0 | ||||||||||||||||||||||
67 | PLN-067 | Blank 7 | Milestone | IMO | Procure to Pay (P2P) | 09/01/2022 | 09/01/2022 | Test Member | Test Member | Not Started | Manual | 09/14/2022 12:00 AM | Test Member | 11/27/2022 12:34 PM | Test Member | Cross-Function | Off Track | 0 | 829 | 1 | 1 | 0 | ||||||||||||||||||||||
68 | PLN-068 | Blank 8 | Milestone | IMO | Strategy | 09/28/2022 | 09/28/2022 | Test Member | Test Member | Not Started | Manual | 09/14/2022 12:00 AM | Test Member | 11/27/2022 12:34 PM | Test Member | Function | Off Track | 0 | 802 | 1 | 1 | 0 | ||||||||||||||||||||||
69 | PLN-069 | empty 1 | blah blahs alh sbaolhs als | Milestone | IMO | Procure to Pay (P2P) | 09/20/2022 | 09/05/2022 | Test Member | Test Member | Not Started | Test Member | 11/27/2022 12:34 PM | Test Member | Cross-Function | Off Track | 15 | 810 | 1 | 1 | 0 | |||||||||||||||||||||||
343 | PLN-343 | ddd | fdfd | Not Started | 10/23/2022 01:16 PM | 11/27/2022 12:34 PM | Not Started | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
344 | PLN-344 | trial | Milestone | IMO | Product Management | 11/30/2022 | 11/30/2022 | WP User2 | Not Started | 11/28/2022 12:46 AM | WP User2 | 11/28/2022 12:46 AM | WP User2 | HQ | Function | Off Track | 0 | 739 | 1 | 1 | 0 | |||||||||||||||||||||||
345 | PLN-345 | test task stuff for facilities | Task | All | Finance & Accounting | Real Estate | 12/02/2022 | 12/02/2022 | WP User2 | Not Started | 11/29/2022 05:48 PM | Test Member | 11/29/2022 05:48 PM | Test Member | n/a | 1 | Function | Off Track | 0 | 737 | 1 | 1 | 0 | |||||||||||||||||||||
348 | PLN-348 | 09/02/2022 | 09/02/2022 | Not Started | 12/23/2022 04:01 PM | 12/23/2022 04:01 PM | Off Track | 0 | 828 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
349 | PLN-349 | 08/05/2022 | 08/05/2022 | Not Started | 12/23/2022 04:01 PM | 12/23/2022 04:01 PM | Off Track | 0 | 856 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
350 | PLN-350 | 09/02/2022 | 09/02/2022 | Not Started | 12/23/2022 04:01 PM | 12/23/2022 04:01 PM | Off Track | 0 | 828 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
351 | PLN-351 | 06/15/2022 | 06/15/2022 | Not Started | 12/23/2022 04:01 PM | 12/23/2022 04:01 PM | Off Track | 0 | 907 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
352 | PLN-352 | 10/07/2022 | 10/07/2022 | Not Started | 12/23/2022 04:01 PM | 12/23/2022 04:01 PM | Off Track | 0 | 793 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
353 | PLN-353 | 09/05/2022 | 09/05/2022 | Not Started | 12/23/2022 04:01 PM | 12/23/2022 04:01 PM | Off Track | 0 | 825 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
354 | PLN-354 | 11/30/2022 | 11/30/2022 | Not Started | 12/23/2022 04:01 PM | 12/23/2022 04:01 PM | Off Track | 0 | 739 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
355 | PLN-355 | 12/02/2022 | 12/02/2022 | Not Started | 12/23/2022 04:01 PM | 12/23/2022 04:01 PM | Off Track | 0 | 737 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
356 | PLN-356 | 09/02/2022 | 09/02/2022 | Not Started | 12/23/2022 04:02 PM | 12/23/2022 04:02 PM | Off Track | 0 | 828 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
357 | PLN-357 | 08/05/2022 | 08/05/2022 | Not Started | 12/23/2022 04:02 PM | 12/23/2022 04:02 PM | Off Track | 0 | 856 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
358 | PLN-358 | 09/02/2022 | 09/02/2022 | Not Started | 12/23/2022 04:02 PM | 12/23/2022 04:02 PM | Off Track | 0 | 828 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
359 | PLN-359 | 06/15/2022 | 06/15/2022 | Not Started | 12/23/2022 04:02 PM | 12/23/2022 04:02 PM | Off Track | 0 | 907 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
360 | PLN-360 | 10/07/2022 | 10/07/2022 | Not Started | 12/23/2022 04:02 PM | 12/23/2022 04:02 PM | Off Track | 0 | 793 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
361 | PLN-361 | 09/05/2022 | 09/05/2022 | Not Started | 12/23/2022 04:02 PM | 12/23/2022 04:02 PM | Off Track | 0 | 825 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
ProgID | Item | Description | Level | VisibilityLevel | Swimlane | Subtrack | DueDate | OriginalDueDate | EndDate | StartDate | PercentComplete | OwnerPrimary | OwnerFunctional | AssociateDeliverable | AssociatedMilestone | AssociatedDate | ReportingEntity | Category | Status | Slip | Delay | PastDue | DueSoon | ClosedRecently |
Please choose input type for columns that you want to edit