Meetings calendared through...
MtgTitle | LastSeqDate |
---|---|
Steering Committee | 06/01/2023 |
Executive Leadership Update | 03/28/2023 |
IMO Daily Huddles | 04/27/2023 |
1:1 Functional Checkpoint | 03/28/2023 |
Meeting Detail
id | MtgTitle | MtgType | Swimlane | ReportingEntity | MtgDate | Owner | StartTime | MtgCadence | MtgID |
---|---|---|---|---|---|---|---|---|---|
1 | Executive Leadership Update | Cadence | 11/20/2022 | Becky Ward | 04:03 PM | SteerCo | MTG-003 | ||
2 | Executive Leadership Update | Cadence | 11/21/2022 | Vvu Nrqvr | 07:35 AM | SteerCo | MTG-001 | ||
4 | Executive Leadership Update | 11/22/2022 | |||||||
5 | Executive Leadership Update | 11/23/2022 | |||||||
6 | Executive Leadership Update | 11/24/2022 | |||||||
7 | Executive Leadership Update | 11/25/2022 | |||||||
8 | Executive Leadership Update | BU 1 | 11/29/2022 | ||||||
10 | Executive Leadership Update | 11/28/2022 | MTG-002 | ||||||
11 | Executive Leadership Update | 11/30/2022 | MTG-002 | ||||||
14 | Executive Leadership Update | 11/30/2022 | MTG-001 | ||||||
15 | Executive Leadership Update | One-Time | Strategy | Division 1 | 11/30/2022 | WP User1 | 10:00 AM | MTG-001 | |
18 | Executive Leadership Update | 12/07/2022 | MTG-002 | ||||||
20 | Executive Leadership Update | Cadence | Headquarters | 12/14/2022 | Functional | MTG-002 | |||
29 | Executive Leadership Update | Cadence | 11/30/2022 | WP User1 | 12:00 PM | MTG-002 | |||
30 | Executive Leadership Update | Cadence | 11/30/2022 | WP User1 | 01:00 PM | MTG-002 | |||
31 | Executive Leadership Update | Ad-hoc | 11/30/2022 | Test Member | 12:10 PM | MTG-001 | |||
32 | All-Hands Calls | Cadence | n/a | 12/02/2022 | Test Member | 11:00 AM | |||
34 | Integration Summit | Ad-hoc | 11/30/-0001 | Test Member | 02:00 AM | MTG-002 | |||
35 | Executive Leadership Update | Cadence | Headquarters | 12/02/2022 | Jeff Smith | Functional | MTG-002 | ||
36 | Executive Leadership Update | Cadence | 11/30/-0001 | Test Member | 10:30 AM | MTG-002 | |||
39 | IMO Daily Huddles | Cadence | 08/01/2022 | WP User1 | 01:00 AM | MTG-003 | |||
41 | Steering Committee | Ad-hoc | 11/30/-0001 | MTG-004 | |||||
43 | 1:1 Functional Checkpoint | Cadence | 11/30/-0001 | Test Member | 03:00 AM | MTG-005 | |||
44 | Steering Committee | Ad-hoc | 11/30/-0001 | Test Member | 10:00 AM | MTG-004 | |||
45 | 11/30/-0001 | 07:00 AM | |||||||
MtgTitle | MtgType | Swimlane | Owner | MtgID |
Please choose input type for columns that you want to edit